Many thanks to all those who took part in the test Marathon Race on 17th November 2019 – we hope you had a great time – and many thanks for all the volunteers who helped to make the event run smoothly – we could not have managed without you.
K1 Race Results
12 Miles
K1 Div 1 + 2
104 | MISSEN | JAMES | 1:44:24 | 1 |
205 | ROWLANDS | MATTHEW | 1:45:50 | 2 |
202 | DAWSON | TOM | 1:46:40 | 3 |
201 | JONES | DAN | 1:47:32 | 4 |
204 | LEWIS | RICH | 1:50:54 | 5 |
K1 Div 3
301 | MAYCOCK | PETE | 1:55:21 | 3 |
302 | MISSEN | STAN | 1:49:53 | 1 |
303 | ESCOTT | LUKE | 1:51:49 | 2 |
304 | WRIGHT | MICHAEL | 1:57:22 | 4 |
8 Miles
K1 Div 4
401 | CHIVERS | NIGEL | RTD | |
402 | – | – | – | – |
403 | STANWAY | THOMAS | 1:11:57 | 2 |
404 | ENGLAND | HARRY | – | R |
405 | HISSETT | IAIN | 1:14:47 | 3 |
406 | TREW | TIM | 1:05:50 | 1 |
407 | FOWKES | LAURENCE | 1:17:41 | 5 |
408 | ALLEN | CHARLIE | 1:17:16 | 4 |
K1 Div 5 + 6
502 | RUDDLE | BEN | 1:18:39 | 1 |
602 | WILLIAMS | STEVE | 1:19:07 | 2 |
505 | DUMOLO | ADAM | 1:20:39 | 3 |
504 | GREEN | JOSEPH | 1:20:48 | 4 |
603 | CHUDLEY | COLIN | 1:27:25 | 5 |
506 | WALKER | RICHARD | 1:28:50 | 6 |
501 | CLEAVER | JAMES | [1:29:48] | 7 |
4 Miles
K1 Div 7
701 | SUTTON | JOSH | 49:18 | 6 |
702 | RIMEN | STEVE | 44:15 | 4 |
703 | HEDGES | THOMAS | 44:09 | 3 |
704 | WILKS | MATT | 43:52 | 2 |
705 | MARTIN | DYLAN | 46:59 | 5 |
706 | JOHNSON | DARCY | 43:51 | 1 |
707 | WRIGHTON | JOHN | 54:12 | 7 |
K1 Div 9 + 8
903 | LLOYD | WILLIAM | 40:37 | 1 |
904 | LLOYD | THOMAS | 46:21 | 2 |
801 | HAMMONDS | PAUL | 46:38 | 3 |
802 | SILLITOE | CHRIS | 49:00 | 4 |
905 | WILLIAMS | ALAN | 50:23 | 5 |
907 | BOUCH | MARK | 53:24 | 6 |
906 | WHITBREAD | FINLEY | 54:20 | 7 |
901 | RILEY | SOPHIE | 56:25 | 8 |
K2 Race Results
8 miles
K2 Div 4 + 5 + 3
552 | ESCOTT | JOHN | 1:11:33 | 1 |
FIELDEN | PAUL | |||
452 | POTTS | DAVE | 1:13:32 | 2 |
EVANS | DAVE | |||
451 | CRABB | KEVIN | 1:15:54 | 4 |
EDGAR | NEIL | |||
551 | DALLIMORE | NICK | 1:15:47 | 3 |
DALLIMORE | CAROLINE | |||
351 | LAWRENCE | SIMON | 1:20:24 | 5 |
BENNETT | STEVE |
K2 Div 6
651 | RAYMOND | GRAHAM | RTD | |
NORTON | KATH |
4 miles
K2 Div 7 + 8
853 | INGHAM | KATE | 41:28 | 1 |
WEX | SARA | |||
751 | ENGLAND | DARCY | 42:49 | 2 |
ENGLAND | ANDY | |||
854 | KAY | GEORGIA | 44:25 | 3 |
VINCENT | CEINWEN | |||
851 | PHILLIPS | JACK | 45:12 | 4 |
PHILLIPS | STEVEN | |||
752 | MATTHEWS | DAVE | 46:16 | 5 |
MATTHEWS | DANIEL | |||
852 | WHITEHEAD | DERRY | 46:59 | 6 |
WHITEHEAD | ROSE |
K2 Div 9
951 | WILKS | FELICITY | 49:28 | 3 |
YATES | TEGAN | |||
952 | JONES | JENNIFER | 45:27 | 2 |
JONES | KATH | |||
953 | DOBSON | KEVIN | 44:55 | 1 |
DOBSON | EDWARD | |||
954 | ROSSER | HELEN | 54:58 | 4 |
SQUIRES | LINDA |
Sponsorship
Many thanks to our race sponsor, Williams & Co plumbing and heating supplies.
