Many thanks to all those who took part in the Saltford Marathon Race on 21st November 2021 – we hope you had a great time. As always, many thanks to the volunteers who helped to make the event a success.
Canoe Avon Autumn Race Results by Division
12 Mile Race
Division 2
Pos | Name | Div | Club | Elapsed | |
1 | James Webster | 2 | Bradford On Avon | 01:41:56 | |
James Escott | 2 | Bradford On Avon | 01:11:34 | 8 mile time |
Division 3
Pos | Name | Div | Club | Elapsed | |
1 | Alvaro Magan Sanchez | 3 | Gloucester | 01:41:04 |
Division 2 Doubles
Pos | Name | Div | Club | Elapsed | |
1 | James Missen Tom Simmons | 1 1 | Bradford on Avon Bradford on Avon | 01:33:09 |
8 Mile Race
Division 4
Pos | Name | Div | Club | Elapsed | |
1 | Joe Andrews | 7 | Bradford On Avon | 01:07:14 | Raced as D4 |
2 | Steven Bush | 4 | Devizes | 01:07:22 | |
3 | Andy Phillips | 4 | Bradford On Avon | 01:09:02 | |
4 | Mollie Ball | 4 | Devizes | 01:10:01 | |
5 | Kevin Littlehales | 4 | Bradford On Avon | 01:11:51 | |
6 | Keith Sanders | 4 | Canoe Avon | 01:11:55 | |
7 | Rob Beard | 4 | Tamar Valley Nomads | 01:12:24 |
Division 5
Pos | Name | Div | Club | Elapsed | |
1 | Brendan Marrinan | 5 | Gloucester | 01:12:29 | |
2 | Nigel Chivers | 5 | Devizes | 01:12:30 | |
3 | John Shepherd | 5 | Poole Harbour | 01:15:15 | |
4 | Ian Kershaw | 5 | Gloucester | 01:17:36 | |
5 | Joe Green | 5 | Bristol | 01:20:55 | |
6 | Lawrence Minter | 5 | Herts Young Mariners | 01:21:02 |
Division 6
Pos | Name | Div | Club | Elapsed | |
1 | Regan Toop | 6 | Independent | 01:10:12 | |
2 | Mark Roberts | 6 | Bradford On Avon | 01:10:22 | |
3 | Arthur Hunter-Hopkins | 6 | Devizes | 01:10:57 | |
4 | Steve Rimen | 7 | Gloucester | 01:15:14 | |
5 | Cameron O’hare | 6 | Devizes | 01:19:22 | |
6 | Russel Breyer | 6 | Ipswich | 01:25:06 | |
Kevin Pearce | 6 | Fowey River | 00:41:07 | 4 mile time | |
Ben Makin | 6 | Bradford On Avon | 00:43:51 | 4 mile time |
Division 4 Doubles
Pos | Name | Div | Club | Elapsed | |
1 | David Evans Dave Potts | 4 4 | Gloucester Gloucester | 01:09:12 | |
2 | Graham Raymond Ian Thelwell | 4 4 | Bradford on Avon Bradford on Avon | 01:09:13 | |
Dylan Martin Ethan Hunt | 5 4 | Devizes Fowey River |
Division 5 Doubles
Pos | Name | Div | Club | Elapsed | |
1 | Paul Fielden Mike Purchas | 6 4 | Bradford on Avon Bradford on Avon | 01:07:38 | |
2 | Caroline Dallimore Nick Dallimore | 5 5 | Cardiff Bay Cardiff Bay | 01:12:15 |
Division 6 Doubles
Pos | Name | Div | Club | Elapsed | |
1 | Richard Walker Amy Trower | 5 7 | Tamar Valley Nomads Tamar Valley Nomads | 01:14:27 |
4 Mile Race
Division 7
Pos | Name | Div | Club | Elapsed | |
1 | Jake Marsh | 7 | Wiltshire Youth | 00:39:14 | |
2 | Rose Whitehead | 7 | Gloucester | 00:41:23 | |
3 | Martin Northcott | 7 | Tamar Valley Nomads | 00:47:40 |
Division 9
Pos | Name | Div | Club | Elapsed | |
1 | Bella Hollingworth | 9 | Gloucester | 00:42:56 | |
2 | Adrian Williams | 9 | Canoe Avon | 00:43:08 | |
3 | Gina Moullec | 9 | Gloucester | 00:44:17 | |
4 | Edward Thomasson | 9 | Tamar Valley Nomads | 00:45:47 | |
5 | Amelia M | U14c | Bradford On Avon | 00:48:32 | |
6 | Jacob Stinchcombe | 9 | Canoe Avon | 00:48:37 | |
7 | Malin K | U14a | Bradford On Avon | 00:49:23 | |
8 | Sophie Riley | 9 | Gloucester | 00:50:45 | |
9 | Susan Overal | 9 | Tamar Valley Nomads | 00:53:48 |
Division 7 Doubles
Pos | Name | Div | Club | Elapsed | |
1 | Dan Hoyle Georgia Kay | 7 7 | Bradford on Avon Bradford on Avon | 00:35:00 | |
2 | Vicky Bullen Georgina Stevens | 7 8 | Bradford on Avon Bradford on Avon | 00:36:49 | |
3 | James Goodwin Paul Rose | 7 7 | Tamar Valley Nomads Tamar Valley Nomads | 00:37:15 |
Division 8 Doubles
Pos | Name | Div | Club | Elapsed | |
1 | Jack Phillips Steve Phillips | 8 8 | Gloucester Gloucester | 00:38:12 |
Division 9 Doubles
Pos | Name | Div | Club | Elapsed | |
1 | Simone Rooks Rob Rooks | 9 9 | Sutton Bingham Sutton Bingham | 00:38:21 | |
2 | Eleanor Moullec Derry Whitehead | 9 9 | Gloucester Gloucester | 00:45:29 |
2 Mile Race
U14 Division A
Pos | Name | Div | Club | Elapsed | |
1 | Theo B | U14a | Devizes | 00:25:38 | |
2 | Grace P | U14a | Wiltshire Youth | 00:28:07 |
U14 Division B
Pos | Name | Div | Club | Elapsed | |
1 | Jared K | U14c | Wiltshire Youth | 00:25:37 |
U14 Division C
Pos | Name | Div | Club | Elapsed | |
1 | Harriet G | U14c | Wiltshire Youth | 00:25:21 | |
2 | Issac W | U14c | Wiltshire Youth | 00:25:57 | |
3 | Elisabeth W | U14c | Wiltshire Youth | 00:26:13 | |
4 | Rosanna D | U14c | Wiltshire Youth | 00:27:02 | |
5 | Io G | U14c | Devizes | 00:29:12 | |
6 | Issy L | U14c | Wiltshire Youth | 00:32:58 | |
7 | George G | U14c | Wiltshire Youth | 00:40:32 | |
8 | Millie-Ellen V-W | U14c | Wiltshire Youth | 00:46:35 | |
9 | Bethan L | U14c | Wiltshire Youth | 00:46:36 |